305Countries
Countries with ISO 3166 codes, dialling code and currency.
Try it
Countries by region
Grouped in Java with Collectors.groupingBy(Country::getRegion)AFRICA ยท 3
๐ช๐ฌ๐ฐ๐ช๐ฟ๐ฆ
AMERICAS ยท 4
๐ง๐ท๐จ๐ฆ๐ฒ๐ฝ๐บ๐ธ
ASIA ยท 15
๐ฐ๐ญ๐จ๐ณ๐ญ๐ฐ๐ฎ๐ณ๐ฎ๐ฉ๐ฏ๐ต๐ฑ๐ฆ๐ฒ๐พ๐ฒ๐ฒ๐ต๐ญ๐ธ๐ฌ๐ฐ๐ท๐น๐ญ๐ฆ๐ช๐ป๐ณ
EUROPE ยท 6
๐ซ๐ท๐ฉ๐ช๐ฎ๐น๐ณ๐ฑ๐จ๐ญ๐ฌ๐ง
OCEANIA ยท 2
๐ฆ๐บ๐ณ๐ฟ
Who has this dialling code?
| # | Flag | ISO 2 | ISO 3 | Name | Capital | Region | Phone code | Currency | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ๐ฆ๐บ | AU | AUS | Australia | Canberra | Oceania | +61 | AUD | Active | โ๏ธ |
| 23 | ๐ง๐ท | BR | BRA | Brazil | Brasรญlia | Americas | +55 | BRL | Active | โ๏ธ |
| 4 | ๐ฐ๐ญ | KH | KHM | Cambodia | Phnom Penh | Asia | +855 | KHR | Active | โ๏ธ |
| 22 | ๐จ๐ฆ | CA | CAN | Canada | Ottawa | Americas | +1 | CAD | Active | โ๏ธ |
| 10 | ๐จ๐ณ | CN | CHN | China | Beijing | Asia | +86 | CNY | Active | โ๏ธ |
| 28 | ๐ช๐ฌ | EG | EGY | Egypt | Cairo | Africa | +20 | EGP | Active | โ๏ธ |
| 17 | ๐ซ๐ท | FR | FRA | France | Paris | Europe | +33 | EUR | Active | โ๏ธ |
| 16 | ๐ฉ๐ช | DE | DEU | Germany | Berlin | Europe | +49 | EUR | Active | โ๏ธ |
| 14 | ๐ญ๐ฐ | HK | HKG | Hong Kong | Hong Kong | Asia | +852 | HKD | Active | โ๏ธ |
| 13 | ๐ฎ๐ณ | IN | IND | India | New Delhi | Asia | +91 | INR | Active | โ๏ธ |
| 8 | ๐ฎ๐ฉ | ID | IDN | Indonesia | Jakarta | Asia | +62 | IDR | Active | โ๏ธ |
| 18 | ๐ฎ๐น | IT | ITA | Italy | Rome | Europe | +39 | EUR | Active | โ๏ธ |
| 11 | ๐ฏ๐ต | JP | JPN | Japan | Tokyo | Asia | +81 | JPY | Active | โ๏ธ |
| 29 | ๐ฐ๐ช | KE | KEN | Kenya | Nairobi | Africa | +254 | KES | Active | โ๏ธ |
| 2 | ๐ฑ๐ฆ | LA | LAO | Laos | Vientiane | Asia | +856 | LAK | Active | โ๏ธ |
Showing 1โ15 of 30
๐ Learn: how this master is built table country
Key points
- Emoji flags are Unicode text: NVARCHAR + N'๐น๐ญ' in SQL.
- Bean Validation @Pattern(regexp = "[A-Z]{2}") on Country.iso2.
Code
- Entity
domain/Country.java- Repository
repo/CountryRepository.java- Definition
MasterRegistry: "countries"- Page / form
web/MasterController.java- Try-it panel
templates/tools/country-summary.html- REST API
GET /api/masters/countries?q=thai
SQL to try in SSMS (database MasterDataLabDB)
SELECT region, COUNT(*) AS countries FROM country WHERE active = 1 GROUP BY region ORDER BY countries DESC;