301Exchange Rates
Daily rates against the base currency. The rate of a date is the newest one on or before it.
Try it
Currency converter
Uses the newest rate on or before the date; other pairs go through the base currency
100 USD =
ΰΈΏ3,295.00
1 USD = 32.95 THB
rates of 2026-10-23 / 2026-11-09
Last rates of USD
| Date | Rate (THB) | Source |
|---|---|---|
| 2026-10-23 | 32.95 | Sample |
| 2026-10-15 | 33.05 | Sample |
| 2026-10-01 | 32.8 | Sample |
| # | Currency | Date | Rate (THB per 1 unit) | Source | Status | |
|---|---|---|---|---|---|---|
| 17 | AUD - Australian Dollar | 2026-10-23 | 21.7 | Sample | Active | βοΈ |
| 13 | CNY - Chinese Yuan | 2026-10-23 | 4.63 | Sample | Active | βοΈ |
| 6 | EUR - Euro | 2026-10-23 | 38.5 | Sample | Active | βοΈ |
| 11 | GBP - Pound Sterling | 2026-10-23 | 43.85 | Sample | Active | βοΈ |
| 16 | HKD - Hong Kong Dollar | 2026-10-23 | 4.24 | Sample | Active | βοΈ |
| 9 | JPY - Japanese Yen | 2026-10-23 | 0.2203 | Sample | Active | βοΈ |
| 18 | KRW - Korean Won | 2026-10-23 | 0.0238 | Sample | Active | βοΈ |
| 15 | SGD - Singapore Dollar | 2026-10-23 | 25.38 | Sample | Active | βοΈ |
| 3 | USD - US Dollar | 2026-10-23 | 32.95 | Sample | Active | βοΈ |
| 5 | EUR - Euro | 2026-10-15 | 38.62 | Sample | Active | βοΈ |
| 8 | JPY - Japanese Yen | 2026-10-15 | 0.2195 | Sample | Active | βοΈ |
| 2 | USD - US Dollar | 2026-10-15 | 33.05 | Sample | Active | βοΈ |
| 12 | CNY - Chinese Yuan | 2026-10-01 | 4.62 | Sample | Active | βοΈ |
| 4 | EUR - Euro | 2026-10-01 | 38.4 | Sample | Active | βοΈ |
| 10 | GBP - Pound Sterling | 2026-10-01 | 43.9 | Sample | Active | βοΈ |
Showing 1β15 of 18
π Learn: how this master is built table exchange_rate
Key points
- Spring Data derived query: findFirstByCurrencyCodeAndRateDateLessThanEqual...OrderByRateDateDesc.
- Cross rate USD β EUR = rate(USD) Γ· rate(EUR).
- A FOREIGN KEY to a UNIQUE column (currency.code), not only to an id.
Code
- Entity
domain/ExchangeRate.java- Repository
repo/ExchangeRateRepository.java- Definition
MasterRegistry: "exchange-rates"- Page / form
web/MasterController.java- Try-it panel
templates/tools/fx-convert.html- REST API
GET /api/exchange/convert?amount=100&from=USD&to=EUR&date=2026-10-26
SQL to try in SSMS (database MasterDataLabDB)
SELECT TOP 1 rate, rate_date FROM exchange_rate WHERE currency_code = 'USD' AND rate_date <= '2026-10-20' AND active = 1 ORDER BY rate_date DESC;