290Province / District / Subdistrict
Level 3: subdistricts (tambon / khwaeng) with their postcode.
Try it
Address form
Each dropdown is loaded from the REST API after the one above it is chosenCascading dropdowns
Choose a province to start.
Last call: -
Find by postcode
| # | Code | District | Name (Thai) | Name (English) | Postcode | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 100101 | Phra Nakhon (เขตพระนคร) | พระบรมมหาราชวัง | Phra Borom Maha Ratchawang | 10200 | Active | ✏️ |
| 2 | 100102 | Phra Nakhon (เขตพระนคร) | วังบูรพาภิรมย์ | Wang Burapha Phirom | 10200 | Active | ✏️ |
| 3 | 100103 | Phra Nakhon (เขตพระนคร) | วัดราชบพิธ | Wat Ratchabophit | 10200 | Active | ✏️ |
| 4 | 100401 | Bang Rak (เขตบางรัก) | มหาพฤฒาราม | Maha Phruettharam | 10500 | Active | ✏️ |
| 5 | 100402 | Bang Rak (เขตบางรัก) | สีลม | Si Lom | 10500 | Active | ✏️ |
| 6 | 100403 | Bang Rak (เขตบางรัก) | สุริยวงศ์ | Suriyawong | 10500 | Active | ✏️ |
| 7 | 100404 | Bang Rak (เขตบางรัก) | บางรัก | Bang Rak | 10500 | Active | ✏️ |
| 8 | 100701 | Pathum Wan (เขตปทุมวัน) | รองเมือง | Rong Mueang | 10330 | Active | ✏️ |
| 9 | 100702 | Pathum Wan (เขตปทุมวัน) | วังใหม่ | Wang Mai | 10330 | Active | ✏️ |
| 10 | 100703 | Pathum Wan (เขตปทุมวัน) | ปทุมวัน | Pathum Wan | 10330 | Active | ✏️ |
| 11 | 100704 | Pathum Wan (เขตปทุมวัน) | ลุมพินี | Lumphini | 10330 | Active | ✏️ |
| 12 | 120101 | Mueang Nonthaburi (เมืองนนทบุรี) | สวนใหญ่ | Suan Yai | 11000 | Active | ✏️ |
| 13 | 120102 | Mueang Nonthaburi (เมืองนนทบุรี) | ตลาดขวัญ | Talat Khwan | 11000 | Active | ✏️ |
| 14 | 120103 | Mueang Nonthaburi (เมืองนนทบุรี) | บางเขน | Bang Khen | 11000 | Active | ✏️ |
| 15 | 120601 | Pak Kret (ปากเกร็ด) | ปากเกร็ด | Pak Kret | 11120 | Active | ✏️ |
Showing 1–15 of 32
🎓 Learn: how this master is built table subdistrict
Key points
- Index ix_subdistrict_postcode makes the postcode search fast.
Code
- Entity
domain/Subdistrict.java- Repository
repo/SubdistrictRepository.java- Definition
MasterRegistry: "subdistricts"- Page / form
web/MasterController.java- Try-it panel
templates/tools/address-cascade.html- REST API
GET /api/geo/postcodes/10500
SQL to try in SSMS (database MasterDataLabDB)
SELECT * FROM subdistrict WHERE postcode = '10500';